Our Family's Journey Through Time
Male John Renwick |
Birth | 21 Oct 1803 | Roxburgh, Scotland ![]() |
Christening | Saint Boswells, Roxburgh, Scotland ![]() |
|
Death | Yes, date unknown | |
Burial | ||
Marriage | 5 Jan 1834 | Saint Boswells, Roxburgh, Scotland ![]() |
Father | Mungo Renwick | F3253 Group Sheet | |
Mother | Isabel Balmer | F3253 Group Sheet |
Female Janet Symington |
Birth | Abt 1805 | Roxburghshire, Scotland ![]() |
Death | Yes, date unknown | |
Burial | ||
Father | ||
Mother |
We make every effort to document our research. If you have something you would like to add, please contact us.