Our Family's Journey Through Time
Name | Arthur Code Robertson [1, 2] | |
Birth | 22 Feb 1909 | Almonte, Lanark County, Ontario, Canada ![]() |
Gender | Male | |
_FGLINK | https://www.findagrave.com/memorial/219950907 | |
_FGRAVE | 219950907 | |
_FSFTID | L2XW-81C | |
_FSLINK | https://www.familysearch.org/tree/person/details/L2XW-81C | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | 5 Jun 1988 | Almonte, Lanark County, Ontario, Canada ![]() |
Address: 75 Spring Street Almonte, Lanark County, Ontario K0A 1A0 Canada 613 256-2500 www.almontegeneral.com | ||
Cremation | Auld Kirk Cemetery, Ramsay, Mississippi Mills, Lanark County, Ontario, Canada ![]() |
|
Address: 1923 Ramsay 8 Road Ramsay, Mississippi Mills, Lanark County, Ontario K0A 1A0 Canada 613-256-3520 almonteunited.com | ||
|
||
Person ID | I1506 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 18 Apr 2023 |
Father | William Henry Robertson, b. 12 Mar 1871, Ramsay Township, Lanark County, Ontario, Canada ![]() ![]() | |
Mother | Alice Emaline Rea, b. 23 Feb 1872, Ramsay Township, Lanark County, Ontario, Canada ![]() ![]() | |
Marriage | 21 Dec 1892 | Almonte, Lanark County, Ontario, Canada ![]() |
Family ID | F516 | Group Sheet | Family Chart |
Family | Dorothy Louisa Payne, b. 27 Nov 1911 d. 4 Aug 1996, Almonte, Lanark County, Ontario, Canada ![]() | |||
Marriage | 22 Dec 1938 | |||
Children |
|
|||
Family ID | F767 | Group Sheet | Family Chart | ||
Last Modified | 8 Mar 2017 |
Event Map |
|
|
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.