Our Family's Journey Through Time
Name | Mabel McCaffrey | |
Gender | Female | |
Person ID | I15076 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 3 Dec 2018 |
Father | James William McCaffrey, b. 1889 d. 1954 (Age 65 years) | |
Mother | Gladys Healey, b. 22 Apr 1895 d. 1980 (Age 84 years) | |
Family ID | F5061 | Group Sheet | Family Chart |
Family | Kingsley Brown | |
Family ID | F5068 | Group Sheet | Family Chart |
Last Modified | 3 Dec 2018 |
We make every effort to document our research. If you have something you would like to add, please contact us.