Our Family's Journey Through Time
Name | Delores Gibson | |
Birth | Apr 1920 | Iowa, United States ![]() |
Gender | Female | |
Death | 2013 | Portland, Multnomah County, Oregon, United States ![]() |
Person ID | I15950 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 18 Mar 2019 |
Father | William Beattie Gibson, b. 15 Apr 1885, Dow City, Crawford County, Iowa, United States ![]() ![]() | |
Mother | Rose Ann Carroll, b. 28 Dec 1900, Mashalltown, Marshall County, Iowa, United States ![]() ![]() | |
Marriage | 8 Oct 1919 | Buena Vista County, Iowa, United States ![]() |
Family ID | F5359 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.