Our Family's Journey Through Time
Name | James Sherman Naismith | |
Birth | 7 May 1913 | Kansas, United States |
Gender | Male | |
_FGLINK | https://www.findagrave.com/memorial/126961177 | |
_FGRAVE | 126961177 | |
Death | 6 May 1980 | Corpus Christi, Nueces County, Texas, United States |
Burial | Rose Hill Memorial Park, Corpus Christi, Nueces County, Texas, United States | |
Address: 2731 Comanche Corpus Christi, Nueces County,, Texas United States | ||
Person ID | I20216 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 7 Oct 2020 |
Father | Dr. James Naismith, b. 6 Nov 1861, Almonte, Lanark County, Canada West d. 28 Nov 1938, Lawrence, Douglas County, Kansas, United States (Age 77 years) | |
Mother | Maude Evelyn Sherman, b. 6 Sep 1871, Springfield, Hampden County, Massachusetts. United States d. 4 Mar 1937, Lawrence, Douglas County, Kansas, United States (Age 65 years) | |
Marriage | 1895 | |
Family ID | F6845 | Group Sheet | Family Chart |
Family | Frances Clarabel Pomeroy, b. 11 Mar 1911, Holton, Jackson county, Kansas, United States d. 8 Jan 1968, Corpus Christi, Nueces County, Texas, United States (Age 56 years) | |
Marriage | 1933 | |
Family ID | F6850 | Group Sheet | Family Chart |
Last Modified | 11 Nov 2019 |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.