Our Family's Journey Through Time
Name | James Sherman Naismith | |
Birth | 7 May 1913 | Kansas, United States ![]() |
Gender | Male | |
_FGLINK | https://www.findagrave.com/memorial/126961177 | |
_FGRAVE | 126961177 | |
Death | 6 May 1980 | Corpus Christi, Nueces County, Texas, United States ![]() |
Burial | Rose Hill Memorial Park, Corpus Christi, Nueces County, Texas, United States ![]() |
|
Address: 2731 Comanche Corpus Christi, Nueces County,, Texas United States | ||
Person ID | I20216 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 7 Oct 2020 |
Father | Dr. James Naismith, b. 6 Nov 1861, Almonte, Lanark County, Canada West ![]() ![]() | |
Mother | Maude Evelyn Sherman, b. 6 Sep 1871, Springfield, Hampden County, Massachusetts. United States ![]() ![]() | |
Marriage | 1895 | |
Family ID | F6845 | Group Sheet | Family Chart |
Family | Frances Clarabel Pomeroy, b. 11 Mar 1911, Holton, Jackson county, Kansas, United States ![]() ![]() | |
Marriage | 1933 | |
Family ID | F6850 | Group Sheet | Family Chart |
Last Modified | 11 Nov 2019 |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.