Our Family's Journey Through Time
Name | Maureen McKitrick | |
Gender | Female | |
Person ID | I22842 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 23 Jan 2020 |
Father | Clarence W. "Kelly" McKitrick, b. 1918 d. 27 Feb 2001 (Age 83 years) | |
Mother | Jean Coleman, b. 1922 d. 1987 (Age 65 years) | |
Marriage | Abt 1947 | |
Family ID | F7736 | Group Sheet | Family Chart |
Family | John Finney | |
Family ID | F7739 | Group Sheet | Family Chart |
Last Modified | 23 Jan 2020 |
We make every effort to document our research. If you have something you would like to add, please contact us.