Our Family's Journey Through Time
Name | Robert Francis "Frank" Robertson [1] | |
Nickname | Frank | |
Birth | 8 Aug 1917 | Carleton Place, Lanark County, Ontario, Canada [1] |
Gender | Male | |
Name | Frank Robertson [1] | |
_FGLINK | https://www.findagrave.com/memorial/204656102 | |
_FGRAVE | 204656102 | |
Burial | 6 Nov 1930 | Auld Kirk Cemetery, Ramsay, Mississippi Mills, Lanark County, Ontario, Canada [1] |
Address: 1923 Ramsay 8 Road Ramsay, Mississippi Mills, Lanark County, Ontario K0A 1A0 Canada 613-256-3520 almonteunited.com | ||
Death | 18 Jun 1998 | Carleton Place, Lanark County, Ontario, Canada [1] |
|
||
Person ID | I23434 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 23 Jan 2023 |
Father | Franklin Arthur Robertson d. Yes, date unknown | |
Mother | Erma Caroline Annabel Neelin d. Yes, date unknown | |
Family ID | F13932 | Group Sheet | Family Chart |
Family | Mary Isobel Warren, b. 1919, Carleton Place, Lanark County, Ontario, Canada d. 10 Mar 2008, Almonte, Mississippi Mills, Lanark County, Ontario, Canada (Age 89 years) | |||||||
Children |
|
|||||||
Family ID | F7950 | Group Sheet | Family Chart | ||||||
Last Modified | 29 Feb 2020 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.