Our Family's Journey Through Time
Name | Doris Edna Sutherland | |
Prefix | Dr. | |
Suffix | Ph. D. Psychology | |
Birth | 1927 | |
Gender | Female | |
_FGLINK | https://www.findagrave.com/memorial/219676720 | |
_FGRAVE | 219676720 | |
Death | 30 Mar 1998 | Ottawa, Ottawa Municipality, Ontario, Canada |
|
||
Burial | Auld Kirk Cemetery, Ramsay, Mississippi Mills, Lanark County, Ontario, Canada | |
Address: 1923 Ramsay 8 Road Ramsay, Mississippi Mills, Lanark County, Ontario K0A 1A0 Canada 613-256-3520 almonteunited.com | ||
Person ID | I23933 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 28 Apr 2021 |
Father | William James Sutherland, b. 23 Apr 1902, Ramsay Township, Lanark County, Ontario, Canada d. 30 Apr 1975, Perth, Lanark County, Ontario, Canada (Age 73 years) | |
Mother | Nora May Lowry, b. 25 Aug 1900, Pakenham Township, Lanark County, Ontario, Canada d. 3 Sep 1970, Almonte, Lanark County, Ontario, Canada (Age 70 years) | |
Marriage | 1926 | Cedar Hill, Pakenham Township, Lanark County, Ontario, Canada |
Family ID | F8146 | Group Sheet | Family Chart |
Family | Francis Joseph Finbar "Frank" Roche, b. 1923 d. 11 Oct 1986, Ottawa, Ottawa Municipality, Ontario, Canada (Age 63 years) | |
Family ID | F8150 | Group Sheet | Family Chart |
Last Modified | 27 Mar 2020 |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.