Our Family's Journey Through Time
Name | John Hutton "Jack" Stevenson | |
Nickname | Jack | |
Birth | 1916 | |
Gender | Male | |
Name | Jack Stevenson | |
Death | 2005 | |
Person ID | I35683 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 19 Feb 2022 |
Family | Jane Shirley Orchard, b. 8 Oct 1915, Ervine, Medicine Hat Census Division, Alberta, Canada d. 6 Apr 1992, Laguna Hills, Orange County, California, United States (Age 76 years) | |||||
Marriage | Jan 1940 | Canada | ||||
Children |
|
|||||
Family ID | F12647 | Group Sheet | Family Chart | ||||
Last Modified | 19 Feb 2022 |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.