Our Family's Journey Through Time
Name | Fern Brooks | |
Gender | Female | |
Person ID | I35929 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 14 Mar 2022 |
Father | Eldon Ross "Eldie" Brooks, b. 1924 d. 2003 (Age 79 years) | |
Mother | Violet Isabella "Vi" Kidd, b. 23 Nov 1925, Nipissing District, Ontario, Canada d. 17 Oct 2009, Nipissing District, Ontario, Canada (Age 83 years) | |
Family ID | F9227 | Group Sheet | Family Chart |
Family | Darrel Wilson | |||||
Children |
|
|||||
Family ID | F12733 | Group Sheet | Family Chart | ||||
Last Modified | 14 Mar 2022 |
We make every effort to document our research. If you have something you would like to add, please contact us.