Our Family's Journey Through Time
Name | Florence Eddinger [1] | |
Birth | 24 Aug 1900 | Bowden, Wells County, North Dakota, United States [1] |
|
||
Gender | Female | |
Alt. Birth | 1906 | |
as recorded on memorial stone but birth registration of 1900 is probably correct | ||
_FGLINK | https://www.findagrave.com/memorial/149764072 | |
_FGRAVE | 149764072 | |
_FSFTID | GCQR-2M7 | |
_FSLINK | https://www.familysearch.org/tree/person/details/GCQR-2M7 | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | 11 Apr 1958 | Penticton, Okanagan-Similkameen Regional District, British Columbia, Canada [1] |
Address: 550 Carmi Avenue Penticton, British columbia V2A 3G6 Canada 250 492-4000 | ||
|
||
Burial | 15 Apr 1958 | Lakeview Cemetery, Penticton, Okanagan-Similkameen Regional District, British Columbia, Canada [1] |
Address: 775 Lower Bench Road Penticton, Okanagan-Similkameen Regional District, British Columbia V2A Canada | ||
Florence Eddinger Robertson 1900-1958 |
||
Person ID | I3608 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 19 Mar 2023 |
Father | Eddinger, b. United States d. Yes, date unknown | |
Mother | Julia Miller, b. United States d. Yes, date unknown | |
Family ID | F2266 | Group Sheet | Family Chart |
Family | Sgt. Robert Harold Robertson, b. 4 Apr 1895, Cartwright, Cartwright-Roblin, Pilot Mound Census Division, Manitoba, Canada d. 12 Apr 1954, Penticton, Okanagan-Similkameen Regional District, British Columbia, Canada (Age 59 years) | |||
Children |
|
|||
Family ID | F1234 | Group Sheet | Family Chart | ||
Last Modified | 13 Dec 2011 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.