Our Family's Journey Through Time
Name | Edward Thomas Cram | |
Birth | 17 Oct 1873 | Beckwith Township, Lanark County, Ontario, Canada |
|
||
Gender | Male | |
_FGLINK | https://www.findagrave.com/memorial/185140385 | |
_FGRAVE | 185140385 | |
_FSFTID | L8TH-3M5 | |
_FSLINK | https://www.familysearch.org/tree/person/details/L8TH-3M5 | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | 8 Sep 1953 | Carleton Place, Lanark County, Ontario, Canada |
Address: Queen Street Carleton Place, Ontario Canada | ||
Burial | 11 Sep 1953 | United Cemeteries, Beckwith Township, Lanark County, Ontario, Canada |
Address: 2677 Cemetery Side Road. Beckwith Township, Lanark County,, Ontario K7C 3P2 Canada 613 257-7370 | ||
Person ID | I3644 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 17 Mar 2023 |
Father | James Cram, b. 6 Jun 1840, Beckwith Township, Lanark County, Ontario, Canada d. 3 Mar 1907, Beckwith Township, Lanark County, Ontario, Canada (Age 66 years) | |
Mother | Mary Whyte, b. 6 Jul 1836, Beckwith Township, Lanark County, Ontario, Canada d. 27 Feb 1895, Beckwith Township, Lanark County, Ontario, Canada (Age 58 years) | |
Marriage | 8 Jul 1862 | Carleton Place, Lanark County, Ontario, Canada |
|
||
Family ID | F1239 | Group Sheet | Family Chart |
Family | "Mary" Christina McGregor, b. 1883 d. 1981 (Age 98 years) | |||||
Marriage | 16 Dec 1908 | Lanark County, Ontario, Canada | ||||
|
||||||
Children |
|
|||||
Family ID | F1004 | Group Sheet | Family Chart | ||||
Last Modified | 2 May 2017 |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.