Our Family's Journey Through Time
Name | Hazel Annie Mains | |
Birth | 1916 | |
|
||
Gender | Female | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | 16 Sep 1993 | |
|
||
Person ID | I3761 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 29 Apr 2017 |
Family | Alfred Holley, b. Abt 1911 d. 9 Nov 1942 (Age ~ 31 years) | |||
Children |
|
|||
Family ID | F1279 | Group Sheet | Family Chart | ||
Last Modified | 29 Apr 2017 |
We make every effort to document our research. If you have something you would like to add, please contact us.