Our Family's Journey Through Time
Name | Mary Ann Kidd | |
Birth | 8 Oct 1855 | Beckwith Township, Lanark County, Canada West |
|
||
Gender | Female | |
_FSFTID | KL8M-KM7 | |
_FSLINK | https://www.familysearch.org/tree/person/details/KL8M-KM7 | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | 27 Nov 1938 | Robert, Tangipahoa County, Louisiana, United States |
|
||
Person ID | I3787 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 15 Dec 2022 |
Father | Thomas "Tavern Tommy" Kidd, b. 18 Jul 1817, County Kilkenny, Leinster Province, Ireland d. 2 Jun 1915, Carleton Place, Lanark County, Ontario, Canada (Age 97 years) | |
Mother | Clarisa "Clara" Keyes, b. 28 Mar 1823, Beckwith Township, Lanark County, Ontario, Canada d. 23 Feb 1892, Franktown, Beckwith Township, Lanark County, Ontario, Canada (Age 68 years) | |
Marriage | 20 Apr 1846 | Carleton Place, Lanark County, Canada West |
Family ID | F1286 | Group Sheet | Family Chart |
Family | Robert McCaffrey, b. 1842, Goulbourn Township, Carleton County, Ontario, Canada d. 13 Nov 1917, North Gower Township, Carleton County, Ontario, Canada (Age 75 years) | |||||||
Marriage | 28 Jan 1896 | Beckwith Township, Lanark County, Ontario, Canada | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F1287 | Group Sheet | Family Chart | ||||||
Last Modified | 29 Apr 2017 |
Event Map |
|
|
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.