Our Family's Journey Through Time
Name | Andrew Gideon Argue | |
Birth | 1 Jul 1848 | Goulbourn Township, Carleton County, Canada West |
|
||
Gender | Male | |
_FGLINK | https://www.findagrave.com/memorial/198261338 | |
_FGRAVE | 198261338 | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | 24 Mar 1925 | Goulbourn Township, Carleton County, Ontario, Canada |
Burial | Stittsville United Church Cemetery, Stittsville, Ottawa Municipality, Ontario, Canada | |
Address: 6255 Fernbank Road Stittsville, Ottawa Municipality,, Ontario K2S 1X5 Canada | ||
Person ID | I3796 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 20 Dec 2020 |
Father | Andrew S. Argue, b. 1807, County Cavan, Ireland d. 7 Aug 1893, Ontario, Canada (Age 86 years) | |
Mother | Ann Cherry, b. 1813, County Cavan, Ireland d. 27 Jan 1855, Stittsville, Goulbourn Township, Carleton County, Ontario, Canada (Age 42 years) | |
Family ID | F6504 | Group Sheet | Family Chart |
Family 1 | Lavina Cherry, b. 10 Feb 1865 d. 1947 (Age 81 years) | |||||
Children |
|
|||||
Family ID | F1290 | Group Sheet | Family Chart | ||||
Last Modified | 29 Apr 2017 |
Family 2 | Lavina Cherry, b. 10 Feb 1864, Goulbourn Township, Carleton County, Canada West d. 17 Jun 1947, Stittsville, Goulbourn Township, Carleton County, Ontario, Canada (Age 83 years) | |
Marriage | 1881 | |
Family ID | F4815 | Group Sheet | Family Chart |
Last Modified | 3 Oct 2019 |
Event Map |
|
|
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.