Our Family's Journey Through Time
Name | Johanna Powers | |
Birth | 1826 | County Carlow, Leinster Province, Ireland |
|
||
Gender | Female | |
_FGLINK | https://www.findagrave.com/memorial/49715583 | |
_FGRAVE | 49715583 | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | 15 Nov 1899 | Ransom County, North Dakota, United States |
|
||
Burial | St. Aloysius Catholic Cemetery, Lisbon, Ransom County, North Dakota, United States | |
Address: St. Aloysius Catholic Cemetery Lisbon, Ransom County, North Dakota United States | ||
Person ID | I3922 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 17 Jul 2020 |
Family | Patrick Madigan, b. 1820, County Limerick, Ireland d. 15 Mar 1894, Plymouth, Ransom County, North Dakota, United States (Age 74 years) | |||||||||||
Children |
|
|||||||||||
Family ID | F1338 | Group Sheet | Family Chart | ||||||||||
Last Modified | 29 Apr 2017 |
Event Map |
|
|
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.