Our Family's Journey Through Time
Name | Robert E. Gibson [1] | |
Birth | 1797 | Parish Magherafelt, County Derry, Ireland |
|
||
Gender | Male | |
_FGLINK | https://www.findagrave.com/memorial/132936207 | |
_FGRAVE | 132936207 | |
_FSFTID | LV37-1BN | |
_FSLINK | https://www.familysearch.org/tree/person/details/LV37-1BN | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | 15 Dec 1890 | Osgoode Township, Carleton County, Ontario, Canada [1] |
Burial | Elmview Cemetery, Kars, Ottawa Municipality, Ontario, Canada [1] | |
Address: 6810 Rideau Valley Drive Kars, Ottawa Municipality, Ontario Canada | ||
Person ID | I3939 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 29 Jul 2020 |
Family | Sarah Anne Campbell, b. 1813 d. 1903 (Age 90 years) | |||||||||||||||||||||||
Marriage | Abt 1823 | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F1339 | Group Sheet | Family Chart | ||||||||||||||||||||||
Last Modified | 29 Jul 2020 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.