Our Family's Journey Through Time
Name | George Kidd | |
Birth | 2 Aug 1866 | Brant Township, Bruce County, Ontario, Canada |
|
||
Gender | Male | |
_FGLINK | https://www.findagrave.com/memorial/210216473 | |
_FGRAVE | 210216473 | |
_FSFTID | KLF9-YY8 | |
_FSLINK | https://www.familysearch.org/tree/person/details/KLF9-YY8 | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | 25 Apr 1934 | Walkerton, Brockton Township, Bruce County, Ontario, Canada |
Burial | Queen's Lawn Cemetery, Grimsby, Niagara Municipality, Ontario, Canada | |
Address: Queen's Lawn Cemetery Grimsby, Niagara Regional Municipality,, Ontario Canada | ||
Person ID | I4027 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 11 Apr 2023 |
Father | John Kidd, b. 20 Jun 1830, Beckwith Township, Lanark County, Ontario, Canada d. 10 Jun 1902, Fairmede, Assiniboia East, Saskatchewan, Canada (Age 71 years) | |
Mother | Elizabeth "Betsy" Gibson, b. 18 Nov 1841, Peterhead, Aberdeenshire, Scotland d. 25 Feb 1909, Fairmede, Assiniboia East, Saskatchewan, Canada (Age 67 years) | |
Marriage | 12 Jun 1860 | Brant Township, Bruce County, Ontario, Canada |
|
||
Family ID | F1257 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.