Our Family's Journey Through Time
Name | Charlie Henry Clements | |
Birth | 5 Dec 1862 | |
|
||
Gender | Male | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | 1920 | |
|
||
Person ID | I4043 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 13 Mar 2018 |
Family | Elizabeth Jane Kidd, b. 13 Feb 1870 d. 1938 (Age 67 years) | |||||
Children |
|
|||||
Family ID | F1398 | Group Sheet | Family Chart | ||||
Last Modified | 29 Apr 2017 |
We make every effort to document our research. If you have something you would like to add, please contact us.