Our Family's Journey Through Time
Name | Fenerty [1] | |
Gender | Male | |
_FSFTID | G763-Z6S | |
_FSLINK | https://www.familysearch.org/tree/person/details/G763-Z6S | |
Death | Yes, date unknown | |
Person ID | I40496 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 17 Mar 2023 |
Family | Catherine "Kate" Campbell, b. 1850, Beckwith Township, Lanark County, Canada West d. 25 Feb 1928, Carleton County, Ontario, Canada (Age 78 years) | |
Family ID | F14309 | Group Sheet | Family Chart |
Last Modified | 17 Mar 2023 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.