Our Family's Journey Through Time
Name | Ann Kidd | |
Birth | 26 Mar 1845 | Montague Township, Lanark County, Canada West |
|
||
Gender | Female | |
Alt. Birth | 1851 | Montague Township, Lanark County, Canada West |
as reported on 2 Apr 1871 Canada Census | ||
_FGLINK | https://www.findagrave.com/memorial/159633910 | |
_FGRAVE | 159633910 | |
_FSFTID | LBLL-3ZF | |
_FSLINK | https://www.familysearch.org/tree/person/details/LBLL-3ZF | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | 2 Dec 1908 | Waterford, Lambton County, Ontario, Canada |
Burial | St. James Cemetery / St. James Anglican Church Cemetery, Watford, Brooke Township, Lambton County, Ontario, Canada | |
Address: 7991 Churchill Line Watford, Brooke Township, Lambton County, Ontario N0M 2S0 Canada | ||
Person ID | I4104 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 25 Jan 2022 |
Father | Thomas Kidd, b. 1810, Coan Townlands, County Kilkenny, Ireland d. 15 Jul 1878, Montague Township, Lanark County, Ontario, Canada (Age 68 years) | |
Mother | Elizabeth Ann "Eliza" Garland, b. 1810, Coolcullen Townlands, County Kilkenny, Ireland d. 1907, Montague Township, Lanark County, Ontario, Canada (Age 97 years) | |
Marriage | 2 Feb 1831 | Beckwith Township, Lanark County, Canada West |
Family ID | F1270 | Group Sheet | Family Chart |
Family | David Gilliland, b. 24 Feb 1842, Brooke Township, Lambton County, Ontario, Canada d. 14 Jan 1912, Wyoming, Lambton County, Ontario, Canada (Age 69 years) | |||
Marriage | 1883 | |||
Children |
|
|||
Family ID | F5275 | Group Sheet | Family Chart | ||
Last Modified | 23 Jun 2020 |
We make every effort to document our research. If you have something you would like to add, please contact us.