Our Family's Journey Through Time
Name | Elizabeth Jane Kidd | |
Birth | 27 Jul 1883 | Stafford Township, Renfrew County, Ontario, Canada |
|
||
Gender | Female | |
_FGLINK | https://www.findagrave.com/memorial/41184486 | |
_FGRAVE | 41184486 | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | 28 Mar 1912 | Renfrew County, Ontario, Canada |
|
||
Burial | St. Stephen's Anglican Cemetery, Micksburg, Stafford Township, Renfrew County, Ontario, Canada | |
Address: 2785 Mickburg Road Micksburg, Renfrew County, Ontario Canada | ||
|
||
Person ID | I4269 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 15 Jun 2020 |
Father | John "Johnny" Kidd, b. 18 Nov 1851, Prospect, Beckwith Township, Lanark County, Ontario, Canada d. 27 Apr 1940, North Bay, Nipissing District, Ontario, Canada (Age 88 years) | |
Mother | Mary Ann Stern Leach, b. 4 Nov 1849, Smiths Falls, Lanark County, Ontario, Canada d. 24 Apr 1917, Stafford Township, Renfrew County, Ontario, Canada (Age 67 years) | |
Marriage | 24 Dec 1878 | Wilberforce Township, Renfrew County, Ontario, Canada [1] |
|
||
Ontario, Canada, Marriages, 1826-1938 Wilberforce Mary Ann Leach and John Kidd |
||
Family ID | F1473 | Group Sheet | Family Chart |
Family | John Ernest Kenny, b. 23 Sep 1885, Westmeath Township, Renfrew County, Ontario, Canada d. 28 Dec 1949, Lanark County, Ontario, Canada (Age 64 years) | |||
Marriage | 16 Jun 1909 | Stafford Township, Renfrew County, Ontario, Canada | ||
|
||||
Children |
|
|||
Family ID | F1477 | Group Sheet | Family Chart | ||
Last Modified | 29 Apr 2017 |
Event Map |
|
|
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.