Our Family's Journey Through Time
Name | William Rattray | |
Birth | Abt 1850 | |
|
||
Gender | Male | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | Abt 1940 | |
Person ID | I4362 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 19 Nov 2017 |
Family | Sarah Jane Thackaberry, b. Abt 1858 d. Yes, date unknown | |||
Marriage | 19 Feb 1880 | |||
|
||||
Children |
|
|||
Family ID | F1517 | Group Sheet | Family Chart | ||
Last Modified | 29 Apr 2017 |
We make every effort to document our research. If you have something you would like to add, please contact us.