Our Family's Journey Through Time
Name | Sarah Jane Thackaberry | |
Birth | Abt 1858 | |
|
||
Gender | Female | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | Yes, date unknown | |
Person ID | I4363 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 29 Apr 2017 |
Family | William Rattray, b. Abt 1850 d. Abt 1940 (Age ~ 90 years) | |||
Marriage | 19 Feb 1880 | |||
|
||||
Children |
|
|||
Family ID | F1517 | Group Sheet | Family Chart | ||
Last Modified | 29 Apr 2017 |
We make every effort to document our research. If you have something you would like to add, please contact us.