Our Family's Journey Through Time
Name | William James Warren | |
Birth | 24 Feb 1824 | Lanark County, Ontario, Canada |
|
||
Gender | Male | |
_FGLINK | https://www.findagrave.com/memorial/179089518 | |
_FGRAVE | 179089518 | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | 3 Aug 1887 | Wallace Township, Perth County, Ontario, Canada |
|
||
Burial | Palmerston Cemetery, Palmerston Township, Wellington County, Ontario, Canada | |
Address: Concession 1, Lot 26 Minto Township Palmerston, Wellington County,, Ontario Canada | ||
Person ID | I4419 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 15 Apr 2022 |
Father | John Warren, b. 12 Apr 1792, County Carlow, Leinster Province, Ireland d. 5 Dec 1882, Wallace Township, Perth County, Ontario, Canada (Age 90 years) | |
Mother | Ann Salter, b. 1795, County Carlow, Leinster Province, Ireland d. Perth County, Ontario, Canada | |
Family ID | F2580 | Group Sheet | Family Chart |
Family | Maria Davis, b. Abt 1834 d. 30 Jul 1915, Palmerston Township, Frontenac County, Ontario, Canada (Age ~ 81 years) | |||
Marriage | 1852 | St. James Anglican Church, Franktown, Beckwith Township, Lanark County, Ontario, Canada | ||
|
||||
Children |
|
|||
Family ID | F1641 | Group Sheet | Family Chart | ||
Last Modified | 29 Apr 2017 |
Event Map |
|
|
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.