Our Family's Journey Through Time
Name | William Wesley Kidd | |
Birth | 28 Feb 1873 | Palmerston Township, Wellington County, Ontario, Canada |
|
||
Gender | Male | |
_FGLINK | https://www.findagrave.com/memorial/105101296 | |
_FGRAVE | 105101296 | |
_HASHTAG | DNA - Paternal Connection | |
|
||
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | 8 Nov 1951 | Brandon, Brandon Census Division, Manitoba, Canada |
|
||
Burial | Brandon Municipal Cemetery, Brandon, Brandon Census Division, Manitoba, Canada | |
Address: 1901 18th. Street Brandon, Brandon Census Division, Manitoba Canada | ||
|
||
Person ID | I4431 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 8 Feb 2021 |
Father | William Kidd, b. 16 Jul 1848, Howick Township, Huron County, Ontario, Canada d. 7 Jun 1929, Brandon, Brandon Census Division, Manitoba, Canada (Age 80 years) | |
Mother | Sarah Warren, b. 14 Feb 1853, Wallace Township, Perth County, Ontario, Canada d. 22 Jan 1933, Brandon, Brandon Census Division, Manitoba, Canada (Age 79 years) | |
Marriage | 20 Mar 1872 | Minto Township, Wellington County, Ontario, Canada |
|
||
Family ID | F1548 | Group Sheet | Family Chart |
Family | Eleanor Maude Hastings d. Yes, date unknown | |
Marriage | 24 Nov 1921 | |
|
||
Family ID | F1729 | Group Sheet | Family Chart |
Last Modified | 29 Apr 2017 |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.