Our Family's Journey Through Time
Name | Matilda Kidd | |
Birth | 19 Dec 1849 | Beckwith Township, Lanark County, Canada West |
|
||
Gender | Female | |
_FSFTID | KL8M-J1W | |
_FSLINK | https://www.familysearch.org/tree/person/details/KL8M-J1W | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | 13 Sep 1911 | Carleton Place, Lanark County, Ontario, Canada |
Burial | Smiths Falls, Lanark County, Ontario, Canada | |
Person ID | I4491 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 15 Dec 2022 |
Father | Thomas "Tavern Tommy" Kidd, b. 18 Jul 1817, County Kilkenny, Leinster Province, Ireland d. 2 Jun 1915, Carleton Place, Lanark County, Ontario, Canada (Age 97 years) | |
Mother | Clarisa "Clara" Keyes, b. 28 Mar 1823, Beckwith Township, Lanark County, Ontario, Canada d. 23 Feb 1892, Franktown, Beckwith Township, Lanark County, Ontario, Canada (Age 68 years) | |
Marriage | 20 Apr 1846 | Carleton Place, Lanark County, Canada West |
Family ID | F1286 | Group Sheet | Family Chart |
Family | John Wesley Milliken, b. 18 Jun 1843, Sherbrooke, Estrie Region, Quebec, Canada d. 22 Mar 1906, Carleton Place, Lanark County, Ontario, Canada (Age 62 years) | |||
Marriage | 23 Dec 1869 | |||
Children |
|
|||
Family ID | F5031 | Group Sheet | Family Chart | ||
Last Modified | 11 Jun 2020 |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.