Our Family's Journey Through Time
Name | George Elmer Box | |
Birth | Abt 1890 | |
|
||
Gender | Male | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | 17 Dec 1972 | |
|
||
Person ID | I4695 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 29 Apr 2017 |
Family | Ethel Salter, b. 6 Dec 1895 d. 13 May 1949 (Age 53 years) | |
Family ID | F1649 | Group Sheet | Family Chart |
Last Modified | 29 Apr 2017 |
We make every effort to document our research. If you have something you would like to add, please contact us.