Our Family's Journey Through Time
Name | John Leeson | |
Birth | 29 May 1834 | Montague Township, Lanark County, Ontario, Canada ![]() |
|
||
Gender | Male | |
_FSFTID | LHXM-WJT | |
_FSLINK | https://www.familysearch.org/tree/person/details/LHXM-WJT | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | 7 Nov 1926 | Brenda, Brandon, Manitoba, Canada ![]() |
|
||
Person ID | I4750 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 29 Sep 2019 |
Father | John Leeson, b. 1783, Killinane, County Carlow, Ireland ![]() ![]() | |
Mother | Mary Kidd, b. 1801, Coan Townlands, County Kilkenny, Ireland ![]() ![]() | |
Marriage | 2 Apr 1823 | Coolcullen Townlands, County Kilkenny, Ireland ![]() |
|
||
Family ID | F1496 | Group Sheet | Family Chart |
Family | Olivia Poole, b. 1853 d. 1917 (Age 64 years) | |||||||||
Marriage | 23 Jan 1877 | Ottawa, Carleton County, Ontario, Canada ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F1668 | Group Sheet | Family Chart | ||||||||
Last Modified | 29 Apr 2017 |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.