Our Family's Journey Through Time
Name | Olivia Poole | |
Birth | 1853 | |
|
||
Gender | Female | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | 1917 | |
|
||
Person ID | I4751 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 29 Apr 2017 |
Father | John Poole d. Yes, date unknown | |
Mother | Margaret Jane McMay d. Yes, date unknown | |
Family ID | F1686 | Group Sheet | Family Chart |
Family | John Leeson, b. 29 May 1834, Montague Township, Lanark County, Ontario, Canada ![]() ![]() | |||||||||
Marriage | 23 Jan 1877 | Ottawa, Carleton County, Ontario, Canada ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F1668 | Group Sheet | Family Chart | ||||||||
Last Modified | 29 Apr 2017 |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.