Our Family's Journey Through Time
Name | Evelyn Gamble | |
Birth | 1876 | |
|
||
Gender | Female | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | 1960 | |
|
||
Person ID | I4849 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 29 Apr 2017 |
Family | John Patterson, b. Abt 1871 d. Abt 1961 (Age ~ 90 years) | |
Marriage | 26 Apr 1911 | |
|
||
Family ID | F1354 | Group Sheet | Family Chart |
Last Modified | 29 Apr 2017 |
We make every effort to document our research. If you have something you would like to add, please contact us.