Our Family's Journey Through Time
Name | Gladys Lillian Robertson | |
Birth | 2 Apr 1895 | Huntley Township, Carleton County, Ontario, Canada |
|
||
Gender | Female | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | Yes, date unknown | |
Person ID | I4878 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 29 Apr 2017 |
Father | John Robertson, b. Abt 1871 d. Abt 1961 (Age ~ 90 years) | |
Mother | Susannah Emeline "Lina" Rivington, b. Abt 1871 d. Abt 1961 (Age ~ 90 years) | |
Marriage | 5 Aug 1893 | Almonte, Lanark County, Ontario, Canada |
|
||
Family ID | F1367 | Group Sheet | Family Chart |
Family | Herbert Alfred Plant, b. Abt 1893 d. Yes, date unknown | |
Marriage | 30 Jun 1921 | St. Matthews Church, Ottawa, Ontario, Canada |
|
||
Family ID | F1369 | Group Sheet | Family Chart |
Last Modified | 29 Apr 2017 |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.