Our Family's Journey Through Time
Name | Roy Kidd Dewar | |
Birth | 16 Oct 1893 | Elma Township, Perth County, Ontario, Canada |
|
||
Gender | Male | |
_FGLINK | https://www.findagrave.com/memorial/199757898 | |
_FGRAVE | 199757898 | |
_HASHTAG | DNA - Paternal Connection | |
|
||
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | 1965 | Ontario, Canada |
|
||
Burial | Elma Centre Cemetery, Elma Township, Perth County, Ontario, Canada | |
Address: 6301-6499 75 Line Elma, Atwood, Perth County, Ontario N0G 1B0 Canada | ||
Person ID | I4981 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 1 Feb 2022 |
Father | William J. Dewar, b. 23 Apr 1850, Perthshire, Scotland d. 27 Jan 1935, Elma, Perth County, Ontario, Canada (Age 84 years) | |
Mother | Elizabeth Ann Flood, b. 14 Jan 1853, Montague Township, Lanark County, Canada West d. 6 Apr 1903, Perth County, Ontario, Canada (Age 50 years) | |
Marriage | 13 Mar 1889 | Elma, Perth County, Ontario, Canada |
|
||
Family ID | F1712 | Group Sheet | Family Chart |
Family | Jennie Theora Ducklow, b. 9 Dec 1904, Elma Township, Perth County, Ontario, Canada d. 1989 (Age 84 years) | |||
Marriage | 17 Aug 1927 | |||
|
||||
Children |
|
|||
Family ID | F1722 | Group Sheet | Family Chart | ||
Last Modified | 29 Apr 2017 |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.