Our Family's Journey Through Time
Name | Mary Beatrice Kidd | |
Birth | 23 Jul 1894 | |
|
||
Gender | Female | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | 2 Aug 1894 | |
|
||
Person ID | I5062 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 29 Apr 2017 |
Father | George Kidd, b. 13 May 1853, Middlesex County, Ontario, Canada d. 20 Jan 1923, Brandon, Brandon Census Division, Manitoba, Canada (Age 69 years) | |
Mother | Elizabeth Farley, b. 24 Apr 1856, Peel County, Ontario, Canada d. 12 Feb 1942, Brandon, Brandon Census Division, Manitoba, Canada (Age 85 years) | |
Marriage | 26 Mar 1879 | Listowel, Perth County, Ontario, Canada |
|
||
Family ID | F1679 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.