Our Family's Journey Through Time
Name | John Kidd | |
Birth | Sep 1862 | |
|
||
Gender | Male | |
_FGLINK | https://www.findagrave.com/memorial/199401474 | |
_FGRAVE | 199401474 | |
_FSFTID | KL8M-JFF | |
_FSLINK | https://www.familysearch.org/tree/person/details/KL8M-JFF | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | 27 Feb 1864 | |
|
||
Burial | Franktown Public Cemetery, Franktown, Beckwith Township, Lanark County, Ontario, Canada | |
Address: 195 Franktown Cemetery Road Franktown, Beckwith Township, Ontario Canada | ||
|
||
Person ID | I5141 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 15 Dec 2022 |
Father | Thomas "Tavern Tommy" Kidd, b. 18 Jul 1817, County Kilkenny, Leinster Province, Ireland d. 2 Jun 1915, Carleton Place, Lanark County, Ontario, Canada (Age 97 years) | |
Mother | Clarisa "Clara" Keyes, b. 28 Mar 1823, Beckwith Township, Lanark County, Ontario, Canada d. 23 Feb 1892, Franktown, Beckwith Township, Lanark County, Ontario, Canada (Age 68 years) | |
Marriage | 20 Apr 1846 | Carleton Place, Lanark County, Canada West |
Family ID | F1286 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.