Our Family's Journey Through Time
Name | Samuel Griffith | |
Birth | 1857 | |
|
||
Gender | Male | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | 1958 | |
|
||
Person ID | I5147 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 29 Apr 2017 |
Father | William Griffith, b. 1818 d. 1877, Carleton Place, Lanark County, Ontario, Canada (Age 59 years) | |
Mother | Elizabeth "Eliza" Kidd, b. 1820, Coan Village, County Kilkenny, Ireland d. 6 Jun 1884, Carleton Place, Lanark County, Ontario, Canada (Age 64 years) | |
Marriage | 3 Apr 1843 | Franktown, Beckwith Township, Lanark County, Ontario, Canada |
Family ID | F1525 | Group Sheet | Family Chart |
Family | Dora Crampton, b. 1 Oct 1861 d. 1964 (Age 102 years) | |||||||
Marriage | 3 Dec 1883 | |||||||
|
||||||||
Children |
|
|||||||
Family ID | F1774 | Group Sheet | Family Chart | ||||||
Last Modified | 29 Apr 2017 |
We make every effort to document our research. If you have something you would like to add, please contact us.