Our Family's Journey Through Time
Name | John Campbell | |
Gender | Male | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Person ID | I5258 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 8 May 2017 |
Father | Douglas Allan Campbell, b. 29 May 1932 d. 12 Jun 2001 (Age 69 years) | |
Mother | Living | |
Family ID | F2076 | Group Sheet | Family Chart |
Family | Karen | |||||
Children |
|
|||||
Family ID | F1808 | Group Sheet | Family Chart | ||||
Last Modified | 1 May 2017 |
We make every effort to document our research. If you have something you would like to add, please contact us.