Our Family's Journey Through Time
Name | Lydia Shillington | |
Birth | 1842 | |
|
||
Gender | Female | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | Aug 1932 | |
|
||
Person ID | I5568 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 29 Apr 2017 |
Family | John WESLEY Alcock, b. Abt 1840 d. Yes, date unknown | |||
Marriage | 1860 | |||
|
||||
Children |
|
|||
Family ID | F1929 | Group Sheet | Family Chart | ||
Last Modified | 29 Apr 2017 |
We make every effort to document our research. If you have something you would like to add, please contact us.