Our Family's Journey Through Time
Name | Mina Amelia Alcock | |
Birth | 24 Aug 1863 | Goulbourn Township, Carleton County, Ontario, Canada |
|
||
Gender | Female | |
_FGLINK | https://www.findagrave.com/memorial/64898174 | |
_FGRAVE | 64898174 | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Burial | 1947 | Woodlawn Cemetery, Saskatoon, Saskatoon Census Division, Saskatchewan, Canada |
Address: 1502 2nd. Avenue North Saskatoon, Saskatoon Census Division,, Saskatchewan S7K 2G1 Canada | ||
Death | 23 Oct 1947 | Saskatoon, Saskatoon Census Division, Saskatchewan, Canada |
|
||
Person ID | I5569 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 19 Jul 2023 |
Father | John WESLEY Alcock, b. Abt 1840 d. Yes, date unknown | |
Mother | Lydia Shillington, b. 1842 d. Aug 1932 (Age 90 years) | |
Marriage | 1860 | |
|
||
Family ID | F1929 | Group Sheet | Family Chart |
Family | David Snedden Cram, b. 8 Aug 1861, Carleton Place, Lanark County, Ontario, Canada d. 10 Jun 1942, Saskatoon, Saskatoon Census Division, Saskatchewan, Canada (Age 80 years) | |||||||||||
Marriage | 11 Nov 1886 | |||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F1930 | Group Sheet | Family Chart | ||||||||||
Last Modified | 29 Apr 2017 |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.