Our Family's Journey Through Time
Name | David Snedden Cram | |
Birth | 8 Aug 1861 | Carleton Place, Lanark County, Ontario, Canada |
|
||
Gender | Male | |
_FGLINK | https://www.findagrave.com/memorial/64898169 | |
_FGRAVE | 64898169 | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Burial | 1942 | Woodlawn Cemetery, Saskatoon, Saskatoon Census Division, Saskatchewan, Canada |
Address: 1502 2nd. Avenue North Saskatoon, Saskatoon Census Division,, Saskatchewan S7K 2G1 Canada | ||
Death | 10 Jun 1942 | Saskatoon, Saskatoon Census Division, Saskatchewan, Canada |
|
||
Person ID | I5570 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 19 Jul 2023 |
Father | John Toshack Cram, b. May 1832, Beckwith Township, Lanark County, Canada West d. 15 Aug 1899, Deloraine, Southwestern Census Division, Manitoba, Canada (Age ~ 67 years) | |
Mother | Margaret Snedden, b. 9 Feb 1832, Ramsay Township, Lanark County, Ontario, Canada d. 27 Mar 1900, Deloraine, Deloraine-Winchester Rural Municipality, Manitoba, Canada (Age 68 years) | |
Marriage | 1857 | |
|
||
Family ID | F71 | Group Sheet | Family Chart |
Family | Mina Amelia Alcock, b. 24 Aug 1863, Goulbourn Township, Carleton County, Ontario, Canada d. 23 Oct 1947, Saskatoon, Saskatoon Census Division, Saskatchewan, Canada (Age 84 years) | |||||||||||
Marriage | 11 Nov 1886 | |||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F1930 | Group Sheet | Family Chart | ||||||||||
Last Modified | 29 Apr 2017 |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.