Our Family's Journey Through Time
Name | Margaret Cram [1] | |
Birth | 17 Jan 1833 | Carleton Place, Lanark County, Ontario, Canada [1] |
|
||
Gender | Female | |
_FGLINK | https://www.findagrave.com/memorial/150449845 | |
_FGRAVE | 150449845 | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Burial | 1913 | Huntley Presbyterian Cemetery, Carp, Ottawa Municipality, Ontario, Canada [2] |
Address: 3149 Carp Road Carp, Ottawa Municipality, Ontario Canada | ||
|
||
Death | 16 Aug 1913 | Huntley Township, Carleton County, Ontario, Canada [1] |
|
||
Person ID | I5616 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 13 May 2020 |
Father | Duncan Cram, b. 14 Jan 1801, Perthshire, Scotland d. 4 Apr 1875, Beckwith Township, Lanark County, Ontario, Canada (Age 74 years) | |
Mother | Sarah Agnes Wilson, b. 1810, New Monkland Parish, Airdre, Lanarkshire, Scotland d. 2 Jun 1894 (Age 84 years) | |
Marriage | 23 Jun 1830 | Perth, Lanark County, Canada West |
|
||
Family ID | F1964 | Group Sheet | Family Chart |
Family | John Hartin, b. 1832, Canada d. 1914, Ontario, Canada (Age 82 years) | |||||
Marriage | 25 Dec 1865 | Ramsay Township, Lanark County, Canada West | ||||
|
||||||
Children |
|
|||||
Family ID | F1957 | Group Sheet | Family Chart | ||||
Last Modified | 3 Jan 2018 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.