Our Family's Journey Through Time
Name | Orrie Lydia Cram | |
Birth | 21 Mar 1891 | |
|
||
Gender | Female | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | 8 Nov 1979 | Chilliwack, Fraser Valley Regional District, British Columbia, Canada |
Burial | 10 Nov 1979 | Chilliwack, Fraser Valley Regional District, British Columbia, Canada |
Person ID | I5643 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 12 Jun 2019 |
Father | David Snedden Cram, b. 8 Aug 1861, Carleton Place, Lanark County, Ontario, Canada d. 10 Jun 1942, Saskatoon, Saskatoon Census Division, Saskatchewan, Canada (Age 80 years) | |
Mother | Mina Amelia Alcock, b. 24 Aug 1863, Goulbourn Township, Carleton County, Ontario, Canada d. 23 Oct 1947, Saskatoon, Saskatoon Census Division, Saskatchewan, Canada (Age 84 years) | |
Marriage | 11 Nov 1886 | |
|
||
Family ID | F1930 | Group Sheet | Family Chart |
Family | William Harold Hicks, b. 12 Nov 1888, Lauder, Cameron, Manitoba, Canada d. 14 May 1974, Chilliwack, Fraser Valley Regional District, British Columbia, Canada (Age 85 years) | |||
Marriage | 5 Jul 1916 | Lauder, Cameron, Manitoba, Canada | ||
|
||||
Children |
|
|||
Family ID | F1968 | Group Sheet | Family Chart | ||
Last Modified | 12 Jun 2019 |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.