Our Family's Journey Through Time
Name | James Stringer | |
Birth | 1872 | |
|
||
Gender | Female | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | 1953 | |
|
||
Person ID | I5757 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 29 Apr 2017 |
Family | Theressa Jane Cram, b. 24 Apr 1878, Horton Township, Renfrew County, Ontario, Canada d. Abt 1968 (Age 89 years) | |||
Marriage | 14 Sep 1898 | |||
|
||||
Children |
|
|||
Family ID | F1999 | Group Sheet | Family Chart | ||
Last Modified | 29 Apr 2017 |
We make every effort to document our research. If you have something you would like to add, please contact us.