Our Family's Journey Through Time
Name | Norman Carmichael | |
Birth | Abt 1881 | Carleton Place, Lanark County, Ontario, Canada |
|
||
Gender | Male | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | 1968 | Carleton Place, Lanark County, Ontario, Canada |
Person ID | I5766 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 30 Oct 2017 |
Father | Donald Carmichael, b. 1833 d. 10 Nov 1899 (Age 66 years) | |
Mother | Janet Cram, b. 27 Jul 1842, Appleton, Ramsay Township, Lanark County, Ontario, Canada d. 16 Feb 1925, Beckwith Township, Lanark County, Ontario, Canada (Age 82 years) | |
Family ID | F1988 | Group Sheet | Family Chart |
Family | Mary Ann Forger d. Yes, date unknown | |||||||||
Children |
|
|||||||||
Family ID | F2594 | Group Sheet | Family Chart | ||||||||
Last Modified | 30 Oct 2017 |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.