Our Family's Journey Through Time
Name | Christina Cram | |
Birth | Abt 1833 | |
|
||
Gender | Female | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | 31 May 1900 | |
|
||
Person ID | I5767 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 29 Apr 2017 |
Father | James Cram, b. 16 Jan 1799, Comrie, Perth and Kinross, Perthshire, Scotland d. 13 Sep 1885, Smiths Falls, Lanark County, Ontario, Canada (Age 86 years) | |
Mother | Janet McPhail, b. 20 Jun 1807, Milton, Perthshire, Scotland d. 1 Apr 1874, Carleton Place, Lanark County, Ontario, Canada (Age 66 years) | |
Marriage | 1830 | |
|
||
Family ID | F1965 | Group Sheet | Family Chart |
Family | Hugh Clark, b. Abt 1821 d. Aft 1889 (Age ~ 69 years) | |||||||||
Marriage |
|
|||||||||
Children |
|
|||||||||
Family ID | F2001 | Group Sheet | Family Chart | ||||||||
Last Modified | 29 Apr 2017 |
We make every effort to document our research. If you have something you would like to add, please contact us.