Our Family's Journey Through Time
Name | Janet Clark | |
Birth | Abt 1858 | |
|
||
Gender | Female | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | Abt 1948 | |
Person ID | I5769 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 19 Nov 2017 |
Father | Hugh Clark, b. Abt 1821 d. Aft 1889 (Age ~ 69 years) | |
Mother | Christina Cram, b. Abt 1833 d. 31 May 1900 (Age ~ 67 years) | |
Marriage |
|
|
Family ID | F2001 | Group Sheet | Family Chart |
Family | John S. McCallum d. Yes, date unknown | |
Marriage | 4 Feb 1879 | |
|
||
Family ID | F2002 | Group Sheet | Family Chart |
Last Modified | 29 Apr 2017 |
We make every effort to document our research. If you have something you would like to add, please contact us.