Our Family's Journey Through Time
Name | Peter Cram | |
Birth | 1859 | Beckwith Township, Lanark County, Canada West |
|
||
Gender | Male | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | Yes, date unknown | |
Person ID | I5783 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 24 Nov 2018 |
Father | Daniel Cram, b. 25 Apr 1813, Comrie, Perth and Kinross, Perthshire, Scotland d. 6 Aug 1896, Carleton Place, Lanark County, Ontario, Canada (Age 83 years) | |
Mother | Elizabeth Harkness, b. 1824, Lancaster, Glengarry Township, Glengarry County, Canada West d. 6 Feb 1897, Carleton Place, Lanark County, Ontario, Canada (Age 73 years) | |
Marriage | 29 Oct 1845 | |
|
||
Family ID | F1984 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.