Our Family's Journey Through Time
Name | Florence Ann Cram | |
Birth | 1862 | Carleton Place, Lanark County, Canada West |
|
||
Gender | Female | |
Name | Flora Ann | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | Yes, date unknown | |
Person ID | I5786 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 12 Jan 2018 |
Father | Daniel Cram, b. 25 Apr 1813, Comrie, Perth and Kinross, Perthshire, Scotland d. 6 Aug 1896, Carleton Place, Lanark County, Ontario, Canada (Age 83 years) | |
Mother | Elizabeth Harkness, b. 1824, Lancaster, Glengarry Township, Glengarry County, Canada West d. 6 Feb 1897, Carleton Place, Lanark County, Ontario, Canada (Age 73 years) | |
Marriage | 29 Oct 1845 | |
|
||
Family ID | F1984 | Group Sheet | Family Chart |
Family | Frank Neilson, b. 1865, Carlyle, Quebec, Canada d. Yes, date unknown | |
Marriage | 3 Dec 1890 | Carleton Place, Lanark County, Ontario, Canada [1] |
|
||
Marriage Record 1890 Frank Neilson to Flora Ann Cram |
||
Family ID | F2006 | Group Sheet | Family Chart |
Last Modified | 12 Jan 2018 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.