Our Family's Journey Through Time
Name | James Ray Cram | |
Birth | Abt 1872 | |
|
||
Gender | Male | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | Abt 1971 | |
Person ID | I5817 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 19 Nov 2017 |
Father | Isaac Cram, b. 22 Nov 1844, Carleton Place, Lanark County, Ontario, Canada d. 10 Oct 1923, Ottawa, Carleton County, Ontario, Canada (Age 78 years) | |
Mother | Martha Mary Moffatt, b. 22 Nov 1849 d. Abt 1939 (Age 89 years) | |
Marriage | 29 Dec 1868 | |
|
||
Family ID | F1992 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.