Our Family's Journey Through Time
Name | George Morphy | |
Birth | 1837 | Russell, Prescott and Russell United Counties, Ontario, Canada ![]() |
|
||
Gender | Male | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | 1 Jul 1889 | Russell, Prescott and Russell United Counties, Ontario, Canada ![]() |
|
||
Person ID | I7155 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 14 Oct 2017 |
Father | William Morphy, b. 1798, Ireland ![]() | |
Mother | Sarah Willis, b. 1803, Ireland ![]() ![]() | |
Family ID | F2484 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.